IT Courses
| Course | Provider | Location | Contact |
|---|---|---|---|
| Introduction To Microsoft Word | TRI Community Exchange | Penrith | |
| Intermediate Microsoft Word | TRI Community Exchange | Penrith | |
| Advanced Microsoft Word | TRI Community Exchange | Penrith | |
| Use Microsoft Word To Manage Long Documents & Reports | TRI Community Exchange | Penrith | |
| Introduction To Microsoft Excel | TRI Community Exchange | Penrith | |
| Introduction To Microsoft PowerPoint | TRI Community Exchange | Penrith | |
| Intermediate Microsoft PowerPoint | TRI Community Exchange | Penrith | |
| Introduction To Microsoft Acces | TRI Community Exchange | Penrith | |
| Photoshop Elements | TRI Community Exchange | Penrith | |
| Planning Your Website | TRI Community Exchange | Penrith | |
| Use Social Media (Twitter, Facebook) In Your Organisation | TRI Community Exchange | Penrith | |
| Use Microsoft Excel To Create Budgets & Manage Finances | TRI Community Exchange | Penrith | |
| Create Effective Surveys Using Survey Monkey | TRI Community Exchange | Penrith | |
| Use Microsoft Excel To Collect, Analyse & Report On Surveys | TRI Community Exchange | Penrith | |
| Introduction To Microsoft Publisher | TRI Communuty Exchange | Penrith | |
| Intermediate Publisher | TRI Communiuty Exchange | Penrith | |
| Introduction To MovieMaker | TRI Community Exchange | Penrith | |
| Introduction To Microsoft Outlook | TRI Community Exchange | Penrith | |
| Project Management | WEA | Sydney | |
| Professional Presentations | WEA | Sydney | |
| MYOB Advanced (v18) | WEA | Sydney | |
| Beginning With MYOB (v18) | WEA | Sydney | |
| MYOB In A Day (v18) | WEA | Sydney | |
| Intro To Word And Excel In A Nutshell (Office 2003) | WEA | Sydney | |
| Intro To Word And Excel In A Nutshell (Office 07) | WEA | Sydney | |
| More Word And Excel In A Nutshell (Office 2003) | WEA | Sydney | |
| More Word And Excel In A Nutshell (Office 2007) | WEA | Sydney | |
| Advanced Word (Office 2003) | WEA | Sydney | |
| Advanced Word (Office 2007) | WEA | Sydney | |
| Introduction To Word (Office 2007) | WEA | Sydney | |
| Introduction To Word For Windows (XP, Office 2003) | WEA | Sydney | |
| Introduction To Excel (Office 2007) | WEA | Sydney | |
| More Excel (Office 2007) | WEA | Sydney | |
| Advanced Excel (Office 2007) | WEA | Sydney | |
| Introduction To Access (Office 2007) | WEA | Sydney | |
| More Access (Office 2007) | WEA | Sydney | |
| Computer Awareness | WEA | Sydney | |
| PC Housekeeping With Windows XP | WEA | Sydney | |
| PC Housekeeping With Windows Vista | WEA | Sydney | |
| Touch Type With Typequick | WEA | Sydney | |
| Typing Speed & Accuracy Testing | WEA | Sydney | |
| Upgrading to MS Office 2007 | WEA | Sydney | |
| Presentation Skills Using PowerPoint (Office 2007) | WEA | Sydney | |
| Quickstart PowerPoint For Presenters & Trainers (Office 2007) | WEA | Sydney | |
| More PowerPoint For Presenters & Trainers (Office 2007) | WEA | Sydney | |
| Introduction To Publisher (Office 2007) | WEA | Sydney | |
| Introduction to Photoshop CS4 | WEA | Sydney | |
| Advanced Photoshop CS4 | WEA | Sydney | |
| Photoshop Elements 7 For Beginners | WEA | Sydney | |
| Intro To Dreamweaver CS4 | WEA | Sydney | |
| Create A Website Using Joomla! | WEA | Sydney | |
| How To Blog | WEA | Sydney | |
| Designing Websites With CSS | WEA | Sydney | |
| Create Web Pages Using HTML | WEA | Sydney |
Decrease text
Enlarge text
Print this page